Products Info
TX200/TX300/TX600-Thermal Transfer Bar Code Printer
These high-performance desktop printers are available in six models offering 203, 300, and 600 dpi print resolution to meet a wide range of printing applications.
The TX Series of thermal transfer desktop barcode label printers can support a variety of printing applications to meet your needs. With three models available, the 4-inch wide TX Series can address everything from high volume 4x6 shipping labels, high resolution product marking and graphic solutions, to high resolution labels used in electronics marking applications.
Models in the TX Series include:
TX200/TX210 – 203 dpi resolution with print speeds up to 8 ips
TX300/TX310 – 300 dpi resolution with print speeds up to 6 ips
TX600/TX610 – 600 dpi printer featuring precise calibration and registration required for printing the smallest labels
Product Specifications
type | DA210 | DA310 | DA210 |
Resolution | 203 dpi (8 dots/mm) | 300 dpi (12 dots/mm) | 203 dpi (8 dots/mm) |
Print Method | Direct thermal/Thermal transfer | Direct thermal only | Direct thermal only |
Display | Color LCD with buttons LED with buttons |
Color LCD with buttons LED with buttons |
Color LCD with buttons |
Hardwire Connectivity | Ethernet Parallel port Serial RS-232 USB USB Host |
Ethernet Parallel port Serial RS-232 USB USB Host |
Ethernet Parallel port Serial RS-232 USB USB Host |
Wireless Connectivity | Bluetooth Wi-Fi |
Bluetooth Wi-Fi |
Bluetooth Wi-Fi |
TSC Console | TSC Console | TSC Console | |
Type | Desktop | Desktop | Desktop |
Max. Print Speed | 8 ips (203 mm/s) | 6 ips (152 mm/s) | 4 ips (102 mm/s) |
Max. Print Width | 4.25" (108 mm) | 4.17" (106 mm) | 4.16" (105.7 mm) |
Max. Print Length | 1,000" (25,400 mm) | 450" (11,430 mm) | 40" (1,016 mm) |
RAM | 128 MB SDRAM | 128 MB SDRAM | 16 MB SDRAM |
Flash | 128 MB | 128 MB | 128 MB |
Expandable Flash | microSD card reader; up to 32 GB | microSD card reader; up to 32 GB | microSD card reader; up to 32 GB |
Keyboard |
Standalone keyboard
|
Standalone keyboard
|
Standalone keyboard
|
Optional Cutter | Guillotine cutter (full-cut or partial-cut) | Guillotine cutter (full-cut or partial-cut) | Guillotine cutter (full-cut or partial-cut) |
Media Specifications | |||
Internal Label Capacity | 5" (127 mm) OD | 5" (127 mm) OD | 5" (127 mm) OD |
Max. Media Width | 0.75" - 4.4" (19 -112 mm) | 0.75" - 4.4" (19 -112 mm) | 0.75" - 4.4" (19 -112 mm) |
Ribbon & Media Type | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous; Black Mark; Fan-Fold; Notched (Outside Wound) | Continuous; Black Mark; Fan-Fold; Notched (Outside Wound) |
Max. Ribbon Length | 300 Meters | 300 Meters | 300 Meters |
Max. Ribbon Width | 1.6" - 4.3" (40 - 110 mm) | 1.6" - 4.3" (40 - 110 mm) | 1.6" - 4.3" (40 - 110 mm) |
Media Core Diameter | 1.0" - 1.5" (25.4 - 38.1 mm) | 1" - 1.5" (25.4 - 38 mm) | 1" - 1.5" (25.4 - 38 mm) |
Construction |
Clamshell with double-walled plastic
|
Clamshell with double-walled plastic | Clamshell with double-walled plastic |
Programming Languages | TSPL-EZD | TSPL-EZD | TSPL-EZD |