Products Info
DA210/220/310/320 Direct Thermal Barcode Printer
Direct Thermal Barcode Printer with USB & USB+Serial +LAN Connective -203Dpi & 300Dpi
The DA Series of direct thermal desktop printers is ideal for a wide variety of applications including product marking, point of sale, retail, small office, shipping labels, and other labeling and tag applications at a very competitive price.
The DA Series is a perfect combination of affordability with a durable and reliable design. The DA series offers both 203 and 300 dpi print resolution with printing speeds up to a fast 6 ips. The large 60-watt power supply produces high quality printed labels, even at its fastest print speeds.
Product Specifications
DA210 | DA310 | DA210 | DA310 | |
Resolution | 203 dpi (8 dots/mm) | 203 dpi (8 dots/mm) | 203 dpi (8 dots/mm) | 300 dpi (12 dots/mm) |
Print Method | Direct thermal only | Direct thermal only | Direct thermal only | Direct thermal only |
Display | LED with buttons | LED with buttons | LED with buttons | LED with buttons |
Hardwire Connectivity | USB | Ethernet Serial RS-232 USB USB Host |
USB | Ethernet Serial RS-232 USB USB Host |
Wireless Connectivity | Bluetooth Bluetooth Mfi |
Bluetooth Bluetooth MFi Wi-Fi |
Bluetooth Bluetooth Mfi |
Bluetooth Bluetooth MFi Wi-Fi |
TSC Console | TSC Console | TSC Console | TSC Console | |
Type | Desktop | Desktop | Desktop | Desktop |
Max. Print Speed | 6 ips (152 mm/s) | 6 ips (152 mm/s) | 4 ips (102 mm/s) | 4 ips (102 mm/s) |
Max. Print Width | 4.25" (108 mm) | 4.25" (108 mm) | 4.16" (105.7 mm) | 4.16" (105.7 mm) |
Max. Print Length | 110" (2,794 mm) | 1,000" (25,400 mm) | 40" (1,016 mm) | 450" (11,430 mm) |
RAM | 16 MB DRAM | 64 MB SDRAM | 16 MB SDRAM | 64 MB SDRAM |
Flash | 8 MB | 128 MB | 8 MB | 128 MB |
Optional Cutter | N/A | Guillotine cutter (full-cut or partial-cut) | N/A | Guillotine cutter (full-cut or partial-cut) |
Media Specifications | ||||
Internal Label Capacity | 5" (127 mm) OD | 5" (127 mm) OD | 5" (127 mm) OD | 5" (127 mm) OD |
Max. Media Width | 0.7" - 4.5" (19 - 114 mm) | 0.7" - 4.5" (19 - 114 mm) | 0.7" - 4.5" (19 - 114 mm) | 0.7" - 4.5" (19 - 114 mm) |
Ribbon & Media Type | Continuous; Black Mark; Fan-Fold; Notched (Outside Wound) | Continuous; Black Mark; Fan-Fold; Notched (Outside Wound) | Continuous; Black Mark; Fan-Fold; Notched (Outside Wound) | Continuous; Black Mark; Fan-Fold; Notched (Outside Wound) |
Media Core Diameter | 1" - 1.5" (25.4 - 38 mm) | 1" - 1.5" (25.4 - 38 mm) | 1" - 1.5" (25.4 - 38 mm) | 1" - 1.5" (25.4 - 38 mm) |
Min. Label Length | 0.39" (10 mm) | 0.39" (10 mm) | 0.39" (10 mm) | 0.39" (10 mm) |
Construction |
Clamshell with double-walled plastic
|
Clamshell with double-walled plastic
|
Clamshell with double-walled plastic
|
Clamshell with double-walled plastic
|
Programming Languages | TSPL-EZD | TSPL-EZD | TSPL-EZD | TSPL-EZD |